So every year in Algebra when we discuss positive and negative correlation, I tell the same story:
When I was in high school, my stats project was an attempt to find a correlation between the length of a girl's hair and the number of boyfriends she has had... Yes, I was THAT girl. Wouldn't you know, there was NO correlation.
Then we have an entertaining conversation in which all the students share their own examples.
Here are the results from today:
When I was in high school, my stats project was an attempt to find a correlation between the length of a girl's hair and the number of boyfriends she has had... Yes, I was THAT girl. Wouldn't you know, there was NO correlation.
Then we have an entertaining conversation in which all the students share their own examples.
Here are the results from today:
x | y | positive or negative Correlation |
# of hrs cutting trees | # of trees cut | p |
# of bananas eaten | amt of potassium consumed | p |
#of peices of candy eaten | peices of candy remaining | n |
volume of air in a baloon | baloon's diameter | p |
# of As tests | # of As on Report Card | p |
# of hours spent studying | scores on exams | p |
# of french fries eaten | mg of fat consumed | p |
# of energy bars eaten | distance ran in x country | p |
# of rainbows we see | # of times you smile per day | p |
# of kids in the family | # of hours of sleep | n |
amt of yeast in cake | height of cake | p |
yearly salary | size of house | p |
ice cream consumed | weight gain | p |
# of hours spent drawing | # of drawings made | p |
# of classes | # of hours of sleep | n |
# of classes | # of books in bag | p |
# of pencils | # of months through the school year | n |
# of hours studying | # of As on Report Card | p |
# of donuts eaten | # minutes to run mile | p |
# of calories consumed | # of lbs gained | p |
# of minutes per day spent laughing | # of year lived | p |
Hieght of tree | # of leaves | p |
# of glasses of milk drank | # of inches grown | p |
# of miles ran | # of calories burned | p |
height in | shoe size | p |
# of times you interupt someone | # of friends you have | n |
# of TV shows you watch | # of hrs of sleep per night | n |
# of minutes spent doing house keeping | # minutes doing actual math | n |
# of hours of sports done per week | # of As on Report Card | n |
# of sad things endured | # of ice cream cones eaten | p |
# of hours of slept | amount of food consumed | n |
lbs of food eaten | body mass | p |
# of crimes committed | # of days in jail | p |
height in inches | weight lbs | p |
hours studying | test score | p |
time running | calories burned | p |
# of friends you have | # of followers | p |
# of years since birth | weight | p |
# of times you have fallen down the stairs | # of concussions you have had | p |
# of pokemon you have | # of TM | n |
hours of HW | minutes spent stress eating | p |
# of cookies you have eaten | # of lbs you gained | p |
# of hugs you give Will | # of smiles in a day | p |
oz of caffiene you drink | # of hrs of sleep per night | n |
# of paper cuts you get | # of hrs spent crying | p |
Comments
Post a Comment